Usage Statistics for www.nigritudeultramarines.com

Summary Period: June 2004
Generated 01-Jul-2004 04:08 CDT
<< Nigritude Ultramarine FAQ

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 23240
Total Files 19050
Total Pages 8607
Total Visits 3878
Total KBytes 428042
Total Unique Sites 2666
Total Unique URLs 23
Total Unique Referrers 403
Total Unique User Agents 150
. Avg Max
Hits per Hour 32 274
Hits per Day 774 1262
Files per Day 635 1170
Pages per Day 286 942
Visits per Day 129 300
KBytes per Day 14268 93471
Hits by Response Code
Undefined response code 1
Code 200 - OK 19050
Code 206 - Partial Content 6
Code 301 - Moved Permanently 8
Code 304 - Not Modified 2079
Code 403 - Forbidden 1230
Code 404 - Not Found 866

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 486 2.09% 434 2.28% 101 1.17% 90 2.32% 95 3.56% 3429 0.80%
2 777 3.34% 642 3.37% 149 1.73% 121 3.12% 120 4.50% 5341 1.25%
3 706 3.04% 643 3.38% 188 2.18% 138 3.56% 129 4.84% 6515 1.52%
4 650 2.80% 467 2.45% 139 1.61% 100 2.58% 92 3.45% 5227 1.22%
5 1016 4.37% 878 4.61% 190 2.21% 174 4.49% 171 6.41% 7765 1.81%
6 471 2.03% 422 2.22% 104 1.21% 93 2.40% 84 3.15% 4516 1.06%
7 1165 5.01% 739 3.88% 247 2.87% 152 3.92% 138 5.18% 10456 2.44%
8 1035 4.45% 848 4.45% 230 2.67% 188 4.85% 170 6.38% 12028 2.81%
9 658 2.83% 575 3.02% 153 1.78% 135 3.48% 121 4.54% 7985 1.87%
10 539 2.32% 478 2.51% 149 1.73% 98 2.53% 97 3.64% 10664 2.49%
11 1262 5.43% 1170 6.14% 827 9.61% 104 2.68% 100 3.75% 82052 19.17%
12 1183 5.09% 1140 5.98% 942 10.94% 86 2.22% 79 2.96% 93471 21.84%
13 453 1.95% 418 2.19% 129 1.50% 116 2.99% 102 3.83% 6491 1.52%
14 610 2.62% 504 2.65% 187 2.17% 90 2.32% 95 3.56% 14085 3.29%
15 613 2.64% 447 2.35% 196 2.28% 108 2.78% 100 3.75% 6822 1.59%
16 816 3.51% 696 3.65% 177 2.06% 150 3.87% 145 5.44% 10289 2.40%
17 786 3.38% 706 3.71% 231 2.68% 120 3.09% 113 4.24% 14742 3.44%
18 943 4.06% 619 3.25% 517 6.01% 107 2.76% 96 3.60% 10781 2.52%
19 723 3.11% 262 1.38% 487 5.66% 82 2.11% 62 2.33% 4438 1.04%
20 948 4.08% 461 2.42% 577 6.70% 138 3.56% 93 3.49% 6969 1.63%
21 914 3.93% 746 3.92% 546 6.34% 115 2.97% 106 3.98% 12506 2.92%
22 704 3.03% 629 3.30% 260 3.02% 123 3.17% 119 4.46% 10426 2.44%
23 854 3.67% 727 3.82% 212 2.46% 156 4.02% 149 5.59% 9672 2.26%
24 597 2.57% 538 2.82% 144 1.67% 113 2.91% 105 3.94% 7689 1.80%
25 617 2.65% 542 2.85% 141 1.64% 120 3.09% 117 4.39% 7632 1.78%
26 538 2.31% 470 2.47% 112 1.30% 91 2.35% 88 3.30% 6274 1.47%
27 660 2.84% 559 2.93% 190 2.21% 111 2.86% 99 3.71% 9587 2.24%
28 635 2.73% 560 2.94% 200 2.32% 156 4.02% 122 4.58% 8711 2.04%
29 994 4.28% 917 4.81% 452 5.25% 300 7.74% 163 6.11% 14757 3.45%
30 887 3.82% 813 4.27% 430 5.00% 213 5.49% 127 4.76% 16724 3.91%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 855 3.68% 23 716 3.76% 11 339 3.94% 667 20015 4.68%
1 29 889 3.83% 26 781 4.10% 12 367 4.26% 646 19389 4.53%
2 24 720 3.10% 21 639 3.35% 9 294 3.42% 458 13744 3.21%
3 21 649 2.79% 17 537 2.82% 9 274 3.18% 402 12048 2.81%
4 26 787 3.39% 19 589 3.09% 11 350 4.07% 430 12900 3.01%
5 24 733 3.15% 21 651 3.42% 9 273 3.17% 441 13240 3.09%
6 25 777 3.34% 22 682 3.58% 12 370 4.30% 571 17138 4.00%
7 33 993 4.27% 29 873 4.58% 12 372 4.32% 607 18215 4.26%
8 40 1211 5.21% 31 946 4.97% 14 440 5.11% 705 21151 4.94%
9 38 1154 4.97% 32 969 5.09% 13 392 4.55% 603 18084 4.22%
10 44 1338 5.76% 32 979 5.14% 12 388 4.51% 667 20016 4.68%
11 36 1102 4.74% 26 796 4.18% 12 388 4.51% 698 20940 4.89%
12 38 1154 4.97% 31 935 4.91% 12 389 4.52% 710 21308 4.98%
13 29 878 3.78% 25 758 3.98% 10 324 3.76% 658 19729 4.61%
14 34 1020 4.39% 29 876 4.60% 12 360 4.18% 684 20510 4.79%
15 36 1103 4.75% 32 967 5.08% 13 395 4.59% 717 21508 5.02%
16 40 1206 5.19% 34 1030 5.41% 13 396 4.60% 748 22443 5.24%
17 37 1122 4.83% 26 801 4.20% 12 377 4.38% 617 18514 4.33%
18 36 1091 4.69% 28 860 4.51% 11 342 3.97% 597 17896 4.18%
19 41 1234 5.31% 34 1028 5.40% 19 574 6.67% 724 21713 5.07%
20 23 707 3.04% 18 540 2.83% 9 286 3.32% 450 13496 3.15%
21 27 816 3.51% 22 677 3.55% 10 317 3.68% 505 15160 3.54%
22 27 819 3.52% 23 705 3.70% 10 304 3.53% 494 14827 3.46%
23 29 882 3.80% 23 715 3.75% 9 296 3.44% 469 14060 3.28%

Top 11 of 23 Total URLs
# Hits KBytes URL
1 4223 18.17% 170575 39.85% /
2 1945 8.37% 200635 46.87% /stats/usage_200406.html
3 889 3.83% 24953 5.83% /stats/usage_200405.html
4 427 1.84% 22 0.01% /robots.txt
5 131 0.56% 570 0.13% /stats/
6 33 0.14% 370 0.09% /stats/ref_200406.html
7 12 0.05% 3 0.00% CGI Scripts
8 4 0.02% 43 0.01% /history.txt
9 1 0.00% 10 0.00% /history.html
10 1 0.00% 5 0.00% /links.html
11 1 0.00% 1 0.00% /thanks.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 1945 8.37% 200635 46.87% /stats/usage_200406.html
2 4223 18.17% 170575 39.85% /
3 889 3.83% 24953 5.83% /stats/usage_200405.html
4 131 0.56% 570 0.13% /stats/
5 33 0.14% 370 0.09% /stats/ref_200406.html
6 4 0.02% 43 0.01% /history.txt
7 427 1.84% 22 0.01% /robots.txt
8 1 0.00% 10 0.00% /history.html
9 1 0.00% 5 0.00% /links.html
10 12 0.05% 3 0.00% CGI Scripts

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 4223 18.17% 5901 89.07% /
2 889 3.83% 384 5.80% /stats/usage_200405.html
3 1945 8.37% 159 2.40% /stats/usage_200406.html
4 1 0.00% 67 1.01% /links.html
5 131 0.56% 63 0.95% /stats/
6 33 0.14% 36 0.54% /stats/ref_200406.html
7 1 0.00% 11 0.17% /thanks.html
8 1 0.00% 4 0.06% /history.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 4223 18.17% 5043 84.15% /
2 889 3.83% 380 6.34% /stats/usage_200405.html
3 1945 8.37% 345 5.76% /stats/usage_200406.html
4 131 0.56% 95 1.59% /stats/
5 1 0.00% 69 1.15% /links.html
6 33 0.14% 31 0.52% /stats/ref_200406.html
7 1 0.00% 24 0.40% /thanks.html
8 1 0.00% 6 0.10% /history.html

Top 50 of 2666 Total Sites
# Hits Files KBytes Visits Hostname
1 1744 7.50% 1215 6.38% 16522 3.86% 180 4.64% comcast.net
2 1702 7.32% 495 2.60% 17883 4.18% 123 3.17% ua-online.net
3 1640 7.06% 1624 8.52% 176292 41.19% 6 0.15% gigabits.us
4 1465 6.30% 300 1.57% 14376 3.36% 107 2.76% ukrtel-nat.ua-online.net
5 1378 5.93% 385 2.02% 9873 2.31% 33 0.85% ncc.com
6 1347 5.80% 356 1.87% 9650 2.25% 30 0.77% rodan.ncc.com
7 750 3.23% 570 2.99% 5987 1.40% 83 2.14% rr.com
8 532 2.29% 207 1.09% 5405 1.26% 40 1.03% c-24-0-218-89.client.comcast.net
9 459 1.98% 418 2.19% 4386 1.02% 65 1.68% co.uk
10 326 1.40% 286 1.50% 3252 0.76% 33 0.85% com.au
11 318 1.37% 296 1.55% 2930 0.68% 44 1.13% pacbell.net
12 317 1.36% 237 1.24% 3019 0.71% 38 0.98% c-24-8-251-121.client.comcast.net
13 316 1.36% 293 1.54% 3739 0.87% 59 1.52% cox.net
14 292 1.26% 290 1.52% 6968 1.63% 141 3.64% inktomisearch.com
15 237 1.02% 195 1.02% 3507 0.82% 17 0.44% ukrtel-nat0.ua-online.net
16 219 0.94% 189 0.99% 2072 0.48% 40 1.03% t-dialin.net
17 208 0.90% 190 1.00% 2392 0.56% 32 0.83% sympatico.ca
18 202 0.87% 189 0.99% 1972 0.46% 29 0.75% net.au
19 198 0.85% 189 0.99% 2031 0.47% 31 0.80% aol.com
20 197 0.85% 182 0.96% 2107 0.49% 35 0.90% ntli.net
21 188 0.81% 175 0.92% 1781 0.42% 26 0.67% attbi.com
22 188 0.81% 173 0.91% 1738 0.41% 29 0.75% verizon.net
23 187 0.80% 174 0.91% 2162 0.51% 29 0.75% bellsouth.net
24 183 0.79% 176 0.92% 2757 0.64% 38 0.98% shawcable.net
25 182 0.78% 132 0.69% 3252 0.76% 17 0.44% algx.net
26 170 0.73% 158 0.83% 1916 0.45% 34 0.88% optonline.net
27 159 0.68% 141 0.74% 1622 0.38% 27 0.70% swbell.net
28 156 0.67% 115 0.60% 1420 0.33% 25 0.64% btopenworld.com
29 154 0.66% 145 0.76% 1439 0.34% 25 0.64% btcentralplus.com
30 153 0.66% 145 0.76% 1607 0.38% 25 0.64% rogers.com
31 138 0.59% 134 0.70% 1262 0.29% 20 0.52% adelphia.net
32 131 0.56% 121 0.64% 1362 0.32% 22 0.57% mindspring.com
33 128 0.55% 121 0.64% 1150 0.27% 18 0.46% charter.com
34 126 0.54% 20 0.10% 327 0.08% 2 0.05% cpe-24-24-238-243.socal.rr.com
35 125 0.54% 123 0.65% 2044 0.48% 32 0.83% proxad.net
36 115 0.49% 106 0.56% 1031 0.24% 18 0.46% wanadoo.fr
37 101 0.43% 78 0.41% 776 0.18% 12 0.31% co.nz
38 99 0.43% 97 0.51% 949 0.22% 17 0.44% level3.net
39 99 0.43% 99 0.52% 4754 1.11% 1 0.03% server59.xtraff.com
40 99 0.43% 99 0.52% 4754 1.11% 1 0.03% xtraff.com
41 98 0.42% 95 0.50% 916 0.21% 16 0.41% interbusiness.it
42 92 0.40% 88 0.46% 1066 0.25% 15 0.39% qwest.net
43 89 0.38% 81 0.43% 849 0.20% 11 0.28% 203.185.208.140
44 88 0.38% 79 0.41% 725 0.17% 12 0.31% speakeasy.net
45 84 0.36% 84 0.44% 1910 0.45% 31 0.80% 66.154.49.16
46 84 0.36% 78 0.41% 654 0.15% 11 0.28% charter-stl.com
47 84 0.36% 73 0.38% 1145 0.27% 22 0.57% hinet.net
48 83 0.36% 66 0.35% 815 0.19% 10 0.26% skynet.be
49 79 0.34% 77 0.40% 1327 0.31% 24 0.62% plus.com
50 74 0.32% 74 0.39% 1649 0.39% 29 0.75% 66.154.24.148

Top 10 of 2666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1640 7.06% 1624 8.52% 176292 41.19% 6 0.15% gigabits.us
2 1702 7.32% 495 2.60% 17883 4.18% 123 3.17% ua-online.net
3 1744 7.50% 1215 6.38% 16522 3.86% 180 4.64% comcast.net
4 1465 6.30% 300 1.57% 14376 3.36% 107 2.76% ukrtel-nat.ua-online.net
5 1378 5.93% 385 2.02% 9873 2.31% 33 0.85% ncc.com
6 1347 5.80% 356 1.87% 9650 2.25% 30 0.77% rodan.ncc.com
7 292 1.26% 290 1.52% 6968 1.63% 141 3.64% inktomisearch.com
8 750 3.23% 570 2.99% 5987 1.40% 83 2.14% rr.com
9 532 2.29% 207 1.09% 5405 1.26% 40 1.03% c-24-0-218-89.client.comcast.net
10 99 0.43% 99 0.52% 4754 1.11% 1 0.03% server59.xtraff.com

Top 75 of 403 Total Referrers
# Hits Referrer
1 4279 18.41% Hidden referrer spams for pornography sites
2 729 3.14% http://bitconjurer.org/
3 505 2.17% Google
4 498 2.14% http://www.google.com/search
5 138 0.59% http://64.233.167.104/search
6 119 0.51% http://www.bitconjurer.org/
7 114 0.49% http://216.239.41.104/search
8 77 0.33% http://bitconjurer.org/index.html
9 68 0.29% http://blog.outer-court.com/
10 66 0.28% http://bitconjurer.org
11 63 0.27% Hidden referrer spams for racist sites
12 47 0.20% Hidden referrer spams for commercial sites
13 40 0.17% http://www.farkin.net/forums/viewtopic.php
14 37 0.16% http://www.dashes.com/anil/
15 35 0.15% http://blog.outer-court.com/archive/2004_06_02_index.html
16 28 0.12% http://www.komar.org/nigritude-ultramarine/ads.html
17 26 0.11% http://forums.dmoz.org/forum/viewtopic.php
18 26 0.11% http://www.internet-marketing-research.net/forums/ftopic7991-0-asc-460.html
19 24 0.10% http://www.dashes.com/links/
20 22 0.09% http://www.google.co.uk/search
21 19 0.08% http://64.233.161.104/search
22 19 0.08% http://nigritude-ultramarine-contest.blogspot.com/
23 18 0.08% http://nigritude-ultramarine-challenge.blogspot.com/
24 18 0.08% http://www.google.de/search
25 16 0.07% http://66.102.7.104/search
26 16 0.07% http://www.internet-marketing-research.net/forums/ftopic7991-460.html
27 15 0.06% http://robots.net/
28 15 0.06% http://www.hondaprelude.to/forums/showthread.php
29 14 0.06% http://robots.net/person/steve/
30 14 0.06% http://www.vnnforum.com/showpost.php
31 13 0.06% http://www.bloglines.com/myblogs_display
32 13 0.06% http://www.dummies-guide-to-dmoz.org/nigritude_ultramarine.htm
33 12 0.05% http://216.239.39.104/search
34 12 0.05% http://www.seochallenge.com/interview_srainwater.html
35 11 0.05% http://www.bitconjurer.org/index.html
36 11 0.05% http://www.robotics.com/
37 10 0.04% http://66.102.9.104/search
38 10 0.04% http://www.robots.net/
39 9 0.04% Yahoo!
40 9 0.04% http://www.bitconjurer.org
41 9 0.04% http://www.netcraft.com/survey/
42 8 0.03% http://216.239.51.104/search
43 7 0.03% http://hondaprelude.to/forums/showthread.php
44 7 0.03% http://www.google.at/search
45 7 0.03% http://www.ithought.com/
46 7 0.03% http://www.slamb.org/
47 6 0.03% MSN
48 6 0.03% http://216.239.37.104/translate_c
49 6 0.03% http://dev.upian.com/hotlinks/
50 6 0.03% http://ev1.ranish.com/~mranish/part/
51 6 0.03% http://robots.net/rcfaq.html
52 6 0.03% http://rodan.ncc.com/rdf/
53 6 0.03% http://www.google.com.au/search
54 6 0.03% http://www.google.com/ie
55 6 0.03% http://www.swirlingbrain.com/
56 5 0.02% http://66.218.71.225/search/cache
57 5 0.02% http://cubseo.bloguje.cz/
58 5 0.02% http://cubseo.bloguje.cz/1seo.php
59 5 0.02% http://ev1.ranish.com/~mranish/
60 5 0.02% http://search.yahoo.com/search
61 5 0.02% http://www.dashes.com/links/archives/20040530.php
62 5 0.02% http://www.google.ca/search
63 5 0.02% http://www.ncc.com/humans/srainwater/
64 4 0.02% http://127.0.0.1
65 4 0.02% http://farkin.net/forums/viewtopic.php
66 4 0.02% http://nigritude-ultramarine-challenge.blogspot.com/2004/06/why-nigritude-ultramarine.html
67 4 0.02% http://www.cs.kent.ac.uk/people/rpg/pjm2/notcon/index.php
68 4 0.02% http://www.fussle.de/page/index.php
69 4 0.02% http://www.girdle.com/
70 4 0.02% http://www.internet-marketing-research.net/forums/ftopic7991-0-asc-480.html
71 4 0.02% http://www.ncc.com/humans/srainwater/index.html
72 4 0.02% http://www.promotions.org.uk/nigritudeultramarine.htm
73 4 0.02% http://www.whois.sc/
74 3 0.01% http://bloglines.com/myblogs_display
75 3 0.01% http://cubseo.bloguje.cz/44567seo-komentar.php

Top 10 of 38 Total Search Strings
# Hits Search String
1 430 83.33% nigritude ultramarine
2 23 4.46% nigritude ultramarine faq
3 10 1.94% nigritude
4 8 1.55% negritude ultramarine
5 4 0.78% ultramarine
6 3 0.58% nigritude ultramarine winner
7 3 0.58% webmasterbrain stats
8 2 0.39% negritude ultramarine wikipedia
9 2 0.39% nigritude-ultramarine-challenge.blogspot. com
10 2 0.39% ultramarine negritude

Top 20 of 150 Total User Agents
# Hits User Agent
1 14207 61.13% Micro$oft Internet Exploder
2 10323 44.42% MSIE 6.0
3 7543 32.46% Netscape
4 6606 28.43% Mozilla/5.0
5 1976 8.50% MSIE 5.0
6 957 4.12% MSIE 5.5
7 736 3.17% MSIE 4.0
8 522 2.25% Mozilla/4.0
9 292 1.26% Yahoo! Slurp
10 282 1.21% Mozilla/4.7
11 146 0.63% Opera/7.5
12 85 0.37% MSIE 3.0
13 76 0.33% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
14 68 0.29% NutchCVS/0.05-dev (Nutch; http://www.nutch.org/docs/en/bot.ht
15 54 0.23% Mozilla/3.01 (compatible;)
16 51 0.22% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
17 51 0.22% MSIE 5.2
18 45 0.19% Lynx
19 40 0.17% Konqueror/3.2
20 40 0.17% Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.6b

Usage by Country for June 2004

Top 30 of 62 T