Usage Statistics for www.nigritudeultramarines.com

Summary Period: May 2004
Generated 01-Jun-2004 04:05 CDT
<< Nigritude Ultramarine FAQ

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 10030
Total Files 8252
Total Pages 2907
Total Visits 2204
Total KBytes 58978
Total Unique Sites 1845
Total Unique URLs 20
Total Unique Referrers 187
Total Unique User Agents 93
. Avg Max
Hits per Hour 18 170
Hits per Day 436 887
Files per Day 358 814
Pages per Day 126 239
Visits per Day 95 204
KBytes per Day 2564 5525
Hits by Response Code
Undefined response code 1
Code 200 - OK 8252
Code 206 - Partial Content 19
Code 301 - Moved Permanently 19
Code 302 - Found 11
Code 304 - Not Modified 1202
Code 403 - Forbidden 16
Code 404 - Not Found 503
Code 500 - Internal Server Error 7

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
9 13 0.13% 8 0.10% 7 0.24% 1 0.05% 1 0.05% 10 0.02%
10 230 2.29% 108 1.31% 91 3.13% 34 1.54% 27 1.46% 514 0.87%
11 270 2.69% 188 2.28% 90 3.10% 64 2.90% 62 3.36% 1016 1.72%
12 272 2.71% 208 2.52% 83 2.86% 72 3.27% 73 3.96% 1213 2.06%
13 530 5.28% 326 3.95% 177 6.09% 79 3.58% 80 4.34% 1864 3.16%
14 340 3.39% 290 3.51% 99 3.41% 74 3.36% 75 4.07% 1574 2.67%
15 291 2.90% 261 3.16% 82 2.82% 69 3.13% 71 3.85% 1447 2.45%
16 396 3.95% 291 3.53% 109 3.75% 69 3.13% 67 3.63% 1930 3.27%
17 388 3.87% 345 4.18% 115 3.96% 90 4.08% 93 5.04% 2411 4.09%
18 360 3.59% 334 4.05% 100 3.44% 90 4.08% 90 4.88% 1888 3.20%
19 408 4.07% 350 4.24% 122 4.20% 95 4.31% 97 5.26% 2116 3.59%
20 301 3.00% 266 3.22% 90 3.10% 80 3.63% 79 4.28% 1753 2.97%
21 887 8.84% 814 9.86% 239 8.22% 204 9.26% 204 11.06% 4905 8.32%
22 483 4.82% 418 5.07% 149 5.13% 116 5.26% 119 6.45% 2642 4.48%
23 462 4.61% 395 4.79% 147 5.06% 117 5.31% 122 6.61% 2802 4.75%
24 749 7.47% 630 7.63% 192 6.60% 169 7.67% 164 8.89% 3859 6.54%
25 606 6.04% 557 6.75% 171 5.88% 147 6.67% 142 7.70% 3546 6.01%
26 717 7.15% 456 5.53% 214 7.36% 113 5.13% 100 5.42% 4856 8.23%
27 669 6.67% 596 7.22% 191 6.57% 156 7.08% 157 8.51% 5525 9.37%
28 530 5.28% 475 5.76% 160 5.50% 136 6.17% 140 7.59% 4317 7.32%
29 360 3.59% 288 3.49% 109 3.75% 84 3.81% 91 4.93% 3026 5.13%
30 359 3.58% 322 3.90% 77 2.65% 71 3.22% 75 4.07% 2845 4.82%
31 409 4.08% 326 3.95% 93 3.20% 75 3.40% 76 4.12% 2920 4.95%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 295 2.94% 11 254 3.08% 4 95 3.27% 67 1547 2.62%
1 10 245 2.44% 9 221 2.68% 3 84 2.89% 68 1561 2.65%
2 11 271 2.70% 10 244 2.96% 3 79 2.72% 67 1547 2.62%
3 11 272 2.71% 10 239 2.90% 3 80 2.75% 73 1687 2.86%
4 13 313 3.12% 12 284 3.44% 3 90 3.10% 75 1729 2.93%
5 11 269 2.68% 10 230 2.79% 3 79 2.72% 70 1618 2.74%
6 10 251 2.50% 9 224 2.71% 3 71 2.44% 68 1565 2.65%
7 13 308 3.07% 11 262 3.17% 3 86 2.96% 85 1955 3.31%
8 18 436 4.35% 16 369 4.47% 5 135 4.64% 134 3084 5.23%
9 23 537 5.35% 18 430 5.21% 6 145 4.99% 145 3329 5.64%
10 18 429 4.28% 15 357 4.33% 6 138 4.75% 124 2848 4.83%
11 17 411 4.10% 14 333 4.04% 5 129 4.44% 87 1990 3.37%
12 19 439 4.38% 15 358 4.34% 5 122 4.20% 110 2538 4.30%
13 21 484 4.83% 17 391 4.74% 5 135 4.64% 117 2691 4.56%
14 25 578 5.76% 21 490 5.94% 6 156 5.37% 150 3445 5.84%
15 27 629 6.27% 21 501 6.07% 8 185 6.36% 168 3857 6.54%
16 29 681 6.79% 21 492 5.96% 8 196 6.74% 158 3631 6.16%
17 20 477 4.76% 16 389 4.71% 6 142 4.88% 120 2760 4.68%
18 28 662 6.60% 20 481 5.83% 7 182 6.26% 156 3586 6.08%
19 15 361 3.60% 13 320 3.88% 4 98 3.37% 95 2178 3.69%
20 18 432 4.31% 14 344 4.17% 5 121 4.16% 106 2427 4.11%
21 18 417 4.16% 15 345 4.18% 5 116 3.99% 102 2348 3.98%
22 20 461 4.60% 16 387 4.69% 6 140 4.82% 116 2673 4.53%
23 16 372 3.71% 13 307 3.72% 4 103 3.54% 104 2384 4.04%

Top 9 of 20 Total URLs
# Hits KBytes URL
1 2487 24.80% 34640 58.73% /
2 413 4.12% 1448 2.45% Images
3 197 1.96% 724 1.23% /links.html
4 168 1.67% 8 0.01% /robots.txt
5 96 0.96% 347 0.59% /stats/
6 55 0.55% 6070 10.29% /stats/usage_200405.html
7 35 0.35% 10 0.02% CGI Scripts
8 21 0.21% 13 0.02% /thanks.html
9 2 0.02% 1 0.00% /cgi-bin/cgiemail/links.txt

Top 9 of 20 Total URLs By KBytes
# Hits KBytes URL
1 2487 24.80% 34640 58.73% /
2 55 0.55% 6070 10.29% /stats/usage_200405.html
3 413 4.12% 1448 2.45% Images
4 197 1.96% 724 1.23% /links.html
5 96 0.96% 347 0.59% /stats/
6 21 0.21% 13 0.02% /thanks.html
7 35 0.35% 10 0.02% CGI Scripts
8 168 1.67% 8 0.01% /robots.txt
9 2 0.02% 1 0.00% /cgi-bin/cgiemail/links.txt

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2487 24.80% 3790 96.81% /
2 197 1.96% 64 1.63% /links.html
3 96 0.96% 33 0.84% /stats/
4 55 0.55% 22 0.56% /stats/usage_200405.html
5 21 0.21% 6 0.15% /thanks.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2487 24.80% 3128 90.98% /
2 197 1.96% 170 4.94% /links.html
3 96 0.96% 65 1.89% /stats/
4 55 0.55% 63 1.83% /stats/usage_200405.html
5 21 0.21% 12 0.35% /thanks.html

Top 50 of 1845 Total Sites
# Hits Files KBytes Visits Hostname
1 1005 10.02% 636 7.71% 5507 9.34% 107 4.85% comcast.net
2 920 9.17% 312 3.78% 3412 5.79% 37 1.68% ncc.com
3 906 9.03% 300 3.64% 3318 5.63% 35 1.59% rodan.ncc.com
4 468 4.67% 178 2.16% 2467 4.18% 27 1.23% c-24-0-218-89.client.comcast.net
5 382 3.81% 357 4.33% 2154 3.65% 77 3.49% rr.com
6 216 2.15% 203 2.46% 1413 2.40% 49 2.22% pacbell.net
7 187 1.86% 170 2.06% 1017 1.72% 38 1.72% verizon.net
8 168 1.67% 159 1.93% 1103 1.87% 37 1.68% co.uk
9 153 1.53% 135 1.64% 837 1.42% 37 1.68% optonline.net
10 150 1.50% 125 1.51% 743 1.26% 34 1.54% bellsouth.net
11 147 1.47% 136 1.65% 951 1.61% 40 1.81% cox.net
12 115 1.15% 89 1.08% 653 1.11% 19 0.86% attbi.com
13 113 1.13% 105 1.27% 655 1.11% 26 1.18% rogers.com
14 104 1.04% 85 1.03% 739 1.25% 22 1.00% aol.com
15 101 1.01% 91 1.10% 669 1.13% 18 0.82% t-dialin.net
16 95 0.95% 91 1.10% 501 0.85% 19 0.86% swbell.net
17 94 0.94% 81 0.98% 544 0.92% 24 1.09% adelphia.net
18 94 0.94% 81 0.98% 642 1.09% 22 1.00% sympatico.ca
19 81 0.81% 79 0.96% 854 1.45% 42 1.91% googlebot.com
20 79 0.79% 59 0.71% 377 0.64% 18 0.82% btopenworld.com
21 79 0.79% 75 0.91% 517 0.88% 21 0.95% shawcable.net
22 79 0.79% 52 0.63% 305 0.52% 10 0.45% t-ipconnect.de
23 76 0.76% 63 0.76% 514 0.87% 11 0.50% c-24-8-251-121.client.comcast.net
24 76 0.76% 70 0.85% 441 0.75% 18 0.82% com.au
25 68 0.68% 61 0.74% 370 0.63% 16 0.73% net.au
26 67 0.67% 58 0.70% 361 0.61% 17 0.77% ntli.net
27 66 0.66% 39 0.47% 230 0.39% 16 0.73% wideopenwest.com
28 65 0.65% 60 0.73% 379 0.64% 16 0.73% covad.net
29 62 0.62% 60 0.73% 362 0.61% 15 0.68% btcentralplus.com
30 62 0.62% 53 0.64% 338 0.57% 14 0.64% ntl.com
31 61 0.61% 58 0.70% 357 0.61% 15 0.68% charter.com
32 61 0.61% 58 0.70% 345 0.58% 15 0.68% mindspring.com
33 57 0.57% 52 0.63% 326 0.55% 12 0.54% dsl-verizon.net
34 55 0.55% 52 0.63% 279 0.47% 8 0.36% rcn.com
35 50 0.50% 42 0.51% 247 0.42% 12 0.54% ool-43549d8c.dyn.optonline.net
36 46 0.46% 24 0.29% 126 0.21% 11 0.50% d47-69-157-73.try.wideopenwest.com
37 45 0.45% 35 0.42% 239 0.40% 10 0.45% telefonica-data.net
38 44 0.44% 43 0.52% 347 0.59% 22 1.00% teoma.com
39 42 0.42% 39 0.47% 219 0.37% 10 0.45% ne.jp
40 40 0.40% 37 0.45% 525 0.89% 17 0.77% inktomisearch.com
41 39 0.39% 39 0.47% 479 0.81% 5 0.23% 203.185.208.158
42 37 0.37% 34 0.41% 236 0.40% 10 0.45% videotron.ca
43 36 0.36% 33 0.40% 291 0.49% 7 0.32% co.nz
44 36 0.36% 35 0.42% 228 0.39% 10 0.45% interbusiness.it
45 36 0.36% 33 0.40% 195 0.33% 8 0.36% pipex.com
46 36 0.36% 29 0.35% 192 0.33% 8 0.36% speakeasy.net
47 34 0.34% 29 0.35% 183 0.31% 7 0.32% ac.uk
48 34 0.34% 34 0.41% 359 0.61% 9 0.41% ameritech.net
49 34 0.34% 16 0.19% 178 0.30% 2 0.09% pcp08360407pcs.chmbrs01.pa.comcast.net
50 33 0.33% 32 0.39% 169 0.29% 5 0.23% charterpipeline.net

Top 10 of 1845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1005 10.02% 636 7.71% 5507 9.34% 107 4.85% comcast.net
2 920 9.17% 312 3.78% 3412 5.79% 37 1.68% ncc.com
3 906 9.03% 300 3.64% 3318 5.63% 35 1.59% rodan.ncc.com
4 468 4.67% 178 2.16% 2467 4.18% 27 1.23% c-24-0-218-89.client.comcast.net
5 382 3.81% 357 4.33% 2154 3.65% 77 3.49% rr.com
6 216 2.15% 203 2.46% 1413 2.40% 49 2.22% pacbell.net
7 168 1.67% 159 1.93% 1103 1.87% 37 1.68% co.uk
8 187 1.86% 170 2.06% 1017 1.72% 38 1.72% verizon.net
9 147 1.47% 136 1.65% 951 1.61% 40 1.81% cox.net
10 81 0.81% 79 0.96% 854 1.45% 42 1.91% googlebot.com

Top 125 of 187 Total Referrers
# Hits Referrer
1 605 6.03% Google
2 588 5.86% http://www.google.com/search
3 391 3.90% http://bitconjurer.org/
4 64 0.64% http://wizbangblog.com/
5 64 0.64% http://www.bitconjurer.org/
6 41 0.41% http://www.seochallenge.com/
7 35 0.35% http://forums.dmoz.org/forum/viewtopic.php
8 30 0.30% http://bitconjurer.org/index.html
9 28 0.28% http://bitconjurer.org
10 28 0.28% http://forums.appleaddict.com/viewtopic.php
11 24 0.24% http://www.wizbangblog.com/
12 23 0.23% http://216.239.39.104/search
13 21 0.21% http://www.advogato.org/recentlog.html
14 20 0.20% http://forums.nasioc.com/forums/showthread.php
15 19 0.19% http://www.google.co.uk/search
16 17 0.17% http://www.google.de/search
17 16 0.16% http://www.dummies-guide-to-dmoz.org/nigritude_ultramarine.htm
18 13 0.13% http://advogato.org/recentlog.html
19 13 0.13% http://cubseo.bloguje.cz/44567seo-komentar.php
20 12 0.12% http://advogato.org/person/StevenRainwater/
21 12 0.12% http://fsf.meetup.com/members/
22 11 0.11% http://64.233.161.104/search
23 11 0.11% http://www.dead-links.com/
24 11 0.11% http://www.slamb.org/
25 10 0.10% http://robots.net/
26 10 0.10% http://www.ranks.nl/tools/spider.html
27 8 0.08% http://64.233.167.104/search
28 8 0.08% http://66.102.11.104/search
29 8 0.08% http://www.google.com/url
30 8 0.08% http://www.robots.net/person/steve/
31 7 0.07% http://wiki.stodge.org/nigritude_ultramarine
32 7 0.07% http://www.bitconjurer.org
33 7 0.07% http://www.google.nl/search
34 7 0.07% http://www.ncc.com/humans/srainwater/
35 6 0.06% Yahoo!
36 6 0.06% http://66.102.7.104/search
37 6 0.06% http://nigritude-ultramarine-weblog.blogspot.com/
39 5 0.05% http://216.239.57.104/search
40 5 0.05% http://cubseo.bloguje.cz/
41 5 0.05% http://www.google.ca/search
42 5 0.05% http://www.google.com.au/search
43 5 0.05% http://www.ncc.com/humans/srainwater/index.html
44 5 0.05% http://www.solaroven.com/
45 4 0.04% http://robots.net/person/steve/
46 4 0.04% http://sidjf.com/home/
47 4 0.04% http://slashdot.org/comments.pl
48 4 0.04% http://wizbangblog.com/archives/002553.php
49 4 0.04% http://www.7-dragons.com/mangeur-de-cigogne-02.htm
50 4 0.04% http://www.bitconjurer.org/index.html
51 4 0.04% http://www.google.co.nz/search
52 4 0.04% http://www.google.com/ie
53 4 0.04% http://www.livejournal.com/users/fledglingoflove/friends
54 4 0.04% http://www.whois.sc/
55 3 0.03% http://216.239.41.104/search
56 3 0.03% http://216.239.51.104/search
57 3 0.03% http://robots.net/rcfaq.html
58 3 0.03% http://search.yahoo.com/search
59 3 0.03% http://www.girdle.com/
60 3 0.03% http://www.google.be/search
61 3 0.03% http://www.google.fr/search
62 3 0.03% http://www.livejournal.com/users/brentdax/124794.html
63 3 0.03% http://www.mcdar.net/KeywordTool/keywordtool.asp
64 3 0.03% http://www.ncc.com/humans/srainwater/rsr_links.html
65 3 0.03% http://www.nigritude-ultramarine-1.com/nigritude-ultramarine-links/nigritude-ultramarine/
66 3 0.03% http://www.preservedgardens.com/
68 2 0.02% http://appleaddict.com/viewtopic.php
69 2 0.02% http://dmoz.org/profiles/srainwater.html
70 2 0.02% http://girdle.com/
71 2 0.02% http://my.meetup.com/
72 2 0.02% http://robots.net/recentlog.html
73 2 0.02% http://seochallenge.com/
74 2 0.02% http://www.dprg.org/robolinks.html
75 2 0.02% http://www.girdles.com/
76 2 0.02% http://www.google.co.in/search
77 2 0.02% http://www.google.com/contact/spamreport.html
78 2 0.02% http://www.google.es/search
79 2 0.02% http://www.google.fi/search
80 2 0.02% http://www.google.pl/search
81 2 0.02% http://www.google.se/search
82 2 0.02% http://www.ithought.com/
83 2 0.02% http://www.jdawiseman.com/
84 2 0.02% http://www.makedallashome.com/
85 2 0.02% http://www.mp3int.com/
86 2 0.02% http://www.rainwaterreptileranch.org/steve/sw/
87 2 0.02% http://www.robots.net/
88 2 0.02% http://www.robots.net/recentlog.html
89 2 0.02% http://www.searchtracker.de/db_search.pl
90 2 0.02% http://www.seochallenge.com
91 2 0.02% http://www.solarovens.com/
92 2 0.02% http://www.swirlingbrain.com/
93 2 0.02% http://www.triplethree.com/nigritude-ultramarine-links.htm
95 2 0.02% http://zippy.meetup.com/members/101
96 1 0.01% AOL
97 1 0.01% Fast
98 1 0.01% Netscape
103 1 0.01% http://aolsearch.aol.com/aol/search
104 1 0.01% http://brak.ncc.com/
105 1 0.01% http://deathowl.blogspot.com/
106 1 0.01% http://dprg.org/robolinks.html
107 1 0.01% http://dummies-guide-to-dmoz.org/nigritude_ultramarine.htm
108 1 0.01% http://editors.dmoz.org/editors/profile.cgi
109 1 0.01% http://eff.meetup.com/members/
110 1 0.01% http://forums.seochat.com/showthread.php
111 1 0.01% http://gamecontrollers.com/
112 1 0.01% http://girdles.com/
113 1 0.01% http://groups.google.com/groups
114 1 0.01% http://linux-monster.com/nigritude ultramarine/
115 1 0.01% http://linux.meetup.com/members/
116 1 0.01% http://mysearch.myway.com/jsp/GGmain.jsp
117 1 0.01% http://orac.ncc.com/
118 1 0.01% http://rodan.ncc.com/
119 1 0.01% http://search.netscape.com/ns/boomframe.jsp
120 1 0.01% http://search.yahoo.com/bin/search
121 1 0.01% http://slashdot.org/article.pl
122 1 0.01% http://slashdot.org/~vortimax

Top 25 of 25 Total Search Strings
# Hits Search String
1 488 80.13% nigritude ultramarine
2 70 11.49% negritude ultramarine
3 8 1.31% http://www.nigritudeultramarines.com/
4 8 1.31% nigritude
5 5 0.82% nigritude-ultramarine
6 4 0.66% nigritude ultramarine faq
7 3 0.49% ultramarine
8 2 0.33% allintext:nigritude ultramarine
9 2 0.33% negritude ultramarine challenge
10 2 0.33% nigritude ultramarine wikipedia
11 2 0.33% ultramarine negritude
12 2 0.33% www.triplethree. com
13 1 0.16% 'nigritude ultramarine'
14 1 0.16% dark blue negritude
15 1 0.16% dark blue sea ltd google
16 1 0.16% negritude ultramarine faq
17 1 0.16% negritude-ultramarine
18 1 0.16% nigritude ultr
19 1 0.16% négritude ultramarine
20 1 0.16% what is the nigritude ultramarine challenge
21 1 0.16% wikipedia nigritude ultramarine
22</